Mandatory Public Disclosure
General Information
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Lakshmi Devi Sahni School | 
| 2 | AFFILIATION NO. | 1631094 | 
| 3 | SCHOOL CODE | 21075 | 
| 4 | COMPLETE ADDRESS | Bank Colony, Near Hansli Bridge, Shahabpur, Batala, 143505 | 
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Ambika Khanna, M.A, B.ED | 
| 6 | SCHOOL EMAIL ID | lds99099@gmail.com | 
| 7 | CONTACT DETAILS | +91 98523-99099, +91 98889-85186, +91 98147-99099 | 
DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://lakshmidevisahnischool.in/affiliation-letter/ | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://lakshmidevisahnischool.in/society-certificate/ | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | https://lakshmidevisahnischool.in/rte/ | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | https://lakshmidevisahnischool.in/recognition-letter/ | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://lakshmidevisahnischool.in/building-safety-letter/ | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://lakshmidevisahnischool.in/fire-safety/ | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADTION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION SCHOOL | https://lakshmidevisahnischool.in/deo-certificate/ | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://lakshmidevisahnischool.in/water-safety/ | 
Result And Academics
| SR.NO. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://lakshmidevisahnischool.in/fee-structure-of-the-school/ | 
| 2 | ANNUAL ACADEMIC/ACTIVITY CALENDAR | https://lakshmidevisahnischool.in/annual-academic-calendar/ | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://lakshmidevisahnischool.in/school-management-committeesmc/ | 
| 4 | LIST OF PARENT- TEACHER ASSOCIATION MEMBERS (PTA) | https://lakshmidevisahnischool.in/parents-teachers-associationptamembers/ | 
| 5 | LAST FOUR YEAR RESULT OF BOARD EXAMINATION | https://lakshmidevisahnischool.in/x-board-result/ | 
Result Class: ‘X’
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024-2025 | 16 | 16 | 100% | 100% Passed | 
| 1 | 2023-2024 | 34 | 24 | 71% | 100% Passed | 
| 2 | 2022-2023 | 16 | 16 | 100% | 100% Passed | 
| 3 | 2021-2022 | 27 | 27 | 100% | 100% Passed | 
STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mrs. Ambika Khanna | 
| 2 | TOTAL NO. OF TEACHERS | 30 | 
| PGT | 01 | |
| TGT | 16 | |
| PRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 40:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Anita Rani | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Shweta Arora | 
Infrastructure
| SR.NO. | INFRASTRUCTURE | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 Sq. mtr | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22, 46.45 Sq. mtr | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 55.74 sq.mtr | 
| 4 | INTERNET FACILITY | Yes | 
| 5 | NO. OF GIRLS TOILETS | 12 | 
| 6 | NO. OF BOYS TOILETS | 10 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Uo1Jy8rEDBs |